RECRUITING
Recruiting Dashboard
Charlie's recruiting journey — status, action items, and NCAA rules at a glance
Current Season Snapshot (Spring 2026 - 7th Grade School Ball)
.610
Batting Average
1.754
OPS
.652
On-Base %
1.102
Slugging %
3
Home Runs
37
RBI
13
Stolen Bases
4
Strikeouts (in 69 PA)
Key Takeaway: Charlie leads her team in virtually every offensive category. Her plate discipline (4 K's in 69 PA) is exceptional and will be a standout metric as she advances. She's playing up a year with the Mustangs 2030 team, which coaches love to see.
Recruiting Status Overview
What's Working
- Playing up a year (2031 on 2030 team)
- Elite bat — .610 AVG speaks for itself
- Strong pop time foundation (1.91-1.92 hand-timed)
- On a competitive travel org (Birmingham Mustangs)
- Playing exposure tournaments (PGF, USA)
- Active on social media (X/Twitter, TikTok)
- Catcher — most recruited position in softball
Action Items to Address
- Get official measurables (laser-timed pop, 60yd, exit velo)
- Build a dedicated softball Instagram account
- Create a skills video (catching + hitting)
- Set up a recruiting profile (NCSA, SBLive, etc.)
- Begin building a target school list
- Start attending prospect camps (summer after 8th grade)
- Compile highlight clips from this spring season
- Create a recruiting email template
Quick Navigation
NCAA / NAIA / JUCO Contact Rules — Key Dates for Charlie (Class of 2031)
Every division has DIFFERENT rules. D1 softball is one of the most restrictive — coaches can't initiate contact until September 1 of junior year. But D2, D3, NAIA, and JUCO coaches can reach out MUCH earlier. This means Charlie could be hearing from non-D1 programs well before D1 schools can legally call. YOU can contact coaches at ANY division at ANY time — the restrictions are only on coaches initiating.
Division-by-Division Breakdown — Charlie's Specific Dates
| Division | Recruiting Materials | Calls / Texts / Emails / DMs | Off-Campus Contact | Official Visits |
|---|---|---|---|---|
| D1 | Camp brochures & questionnaires anytime. Printed recruiting materials: Sept 1, 2029 | Coaches can call, text, email, DM starting Sept 1, 2029 (junior year) | Sept 1, 2029 — coaches can meet Charlie off-campus | Sept 1, 2029 — up to 5 official visits (school pays) |
| D2 | Coaches can send printed materials anytime — right now | Coaches can call, text, email, DM starting June 15, 2029 (after soph year) | June 15, 2029 — off-campus meetings allowed | June 15, 2029 — official visits can begin |
| D3 | Anytime — no restrictions | Anytime — no restrictions. D3 coaches can call/text/email Charlie right now. | After sophomore year (2029) | Jan 1, 2030 (junior year) |
| NAIA | Anytime — no restrictions | Anytime — no restrictions. NAIA coaches can contact Charlie right now. | Anytime — no restrictions | Anytime — no restrictions |
| JUCO | Anytime — no restrictions | Anytime — no restrictions. JUCO coaches can contact Charlie right now. | Anytime — no restrictions | After completing junior year of HS (2030). 1 paid visit (2 days/2 nights). |
Key Milestone Dates for Charlie
| Date | What Happens | What It Means |
|---|---|---|
| Right Now (7th Grade) | D3, NAIA, and JUCO coaches CAN contact Charlie. D1/D2 coaches CAN watch at events but CANNOT initiate contact. | Be visible at exposure events. Start emailing all levels — Charlie can always reach out first. D3/NAIA/JUCO coaches may respond and engage now. |
| June 15, 2029 | D2 coaches can call, text, email, DM + off-campus contact + official visits begin | D2 programs (UAH, Montevallo, West Alabama, etc.) can fully recruit Charlie starting this date. |
| Sept 1, 2029 | D1 coaches can call, text, email, DM + off-campus contact + official visits begin | This is THE big date for D1. Alabama, Auburn, Tennessee, UAB, JSU, Samford — all can now directly recruit. Everything before this builds the foundation so coaches already know who she is. |
| Jan 1, 2030 | D3 official visits can begin | D3 schools can now pay for Charlie to visit campus. |
| Nov 2030 (Early Signing) | National Letter of Intent early signing period | Many D1/D2 commits sign here. |
Reality Check: Even though D1 coaches can't legally contact Charlie until Sept 1, 2029, they ARE watching and building lists RIGHT NOW at exposure events. Many top D1 programs have verbal commits (informal, non-binding) well before the contact date. The work you do in 7th-9th grade building her brand, measurables, and relationships is what determines whether a D1 coach's first call on Sept 1 goes to Charlie or someone else. Meanwhile, D3/NAIA/JUCO relationships can start building today.
Immediate Action Items (This Month - March 2026)
| Action | Details | Priority |
|---|---|---|
| Get official pop time | Find a facility with a radar/timer (or use a coach with a Pocket Radar at practice). Need laser-timed, not hand-timed. Goal: sub-1.85 verified. | Critical |
| Get exit velocity measured | HitTrax or Rapsodo session at a local facility. This is the #1 measurable college coaches want to see for hitters. | Critical |
| Set up softball Instagram | @charlie.holladay.softball or @catcherchar4 (match TikTok). Post 2-3 clips from school season this week. | Important |
| Film skills video | Catching: blocking, receiving, pop-ups, throws to 2nd/3rd. Hitting: tee work, live ABs, BP. See social media page for format. | Important |
| Create NCSA profile | Free account at ncsasports.org. Fill out academics, stats, measurables, video links. Coaches search this database. | This Month |
| Run a timed home-to-first | From the batter's box, time from contact to touching first base. D1 catchers: 2.9-3.1 sec. Get a baseline. | This Month |
The Bottom Line
Charlie has D1 talent at the plate. Her bat and her position (catcher) make her highly recruitable. The next 18 months are about documenting her ability with verified measurables, building visibility through social media and exposure events, and making it easy for coaches to find her. She's ahead of the curve — now it's about strategy.